Rekomendasi Processor Untuk Usaha Warnet
1. AMD RYZEN 3 2200G (RP.1.450.000)
Menurut saya processor ini adalah pilihan yang tepat karena dengan harga Rp.1450.000 anda sudah memiliki processsor sekaligus vga/graphics card didalamnya, sehingga dana yang dibutuhkan dapat dialokasikan ke RAM.
Short Description
AMD Ryzen 3, Clock / Turbo: 3.5GHz / 3.7Hz, 6MB Total Cache
Quad Core, Raven Ridge, 65W, AM4.
SPESIFIKASI :
General Information
| Market Segment | Desktop |
| Family | AMD Ryzen 3 |
| Model Number | 2200G |
| Part Number | YD2200C5FBBOX |
| Frequency | 3500 MHz |
| Turbo Frequency | 3700 MH |
Architecture / Microarchitecture
| Processor Core | Raven Ridge |
| Manufacturing Process | 14 nm |
| Data Width | 64 bit |
| The Number of CPU Cores | 4 |
| The Number of Threads | 4 |
| Level 1 cache size | - |
| Level 2 cache size | 2 MB |
| Level 3 cache size | 4 MB |
| Physical memory | 64 GB |
Integrated Peripherals / Components
| Display controller | Radeon™ Vega 8 Shares Cores : 512 Maximum Frequency (MHz) : 1100 |
| Integrated graphics | Yes |
| Memory controller | Max Memory Speed : 2667 MHz Memory Interface : DDR4 Memory Channels : 2 |
| Other peripherals | - |
Other Information
| Thermal Design Power | 65Watt |
| Unlocked Clock Multiplier | Yes |
| ECC Memory Supported | - |
| Fan Included | Yes (Wraith Stealth) |
2. AMD RYZEN 5 2400G (RP.2.350.000)
Processor ini juga sama seperti adiknya yaitu ryzen 3 2200G, tapi perbedaannya adalah clock speed processornya dan vga bawaannya. Mungkin jika anda punya dana yang lebih saya bisa sarankan processor ini. Hanya berbeda Rp.900.000 dengan adiknya ryzen 3 2200G anda bisa mendapatkan clockspeed yang lebih besar dan graphic card bawaan yang mumpuni.
Short Description
AMD Ryzen™ 5 2400G with Radeon™ RX Vega 11 Graphics
AMD Ryzen 5, Clock / Turbo: 3.6GHz / 3.9Hz, 6MB Total Cache
Quad Core, Raven Ridge, 65W, AM4
AMD Ryzen 5, Clock / Turbo: 3.6GHz / 3.9Hz, 6MB Total Cache
Quad Core, Raven Ridge, 65W, AM4
SPESIFIKASI :
General Information
| Market Segment | Desktop |
| Family | AMD Ryzen 5 |
| Model Number | 2400G |
| Part Number | YD2400C5FBBOX |
| Frequency | 3600 MHz |
| Turbo Frequency | 3900 MHz |
| Socket | Socket AM4 |
| Introduction Date | Q1 2018 |
Architecture / Microarchitecture
| Processor Core | Raven Ridge |
| Manufacturing Process | 14 nm |
| Data Width | 64 bit |
| The Number of CPU Cores | 4 |
| The Number of Threads | 4 |
| Level 1 cache size | - |
| Level 2 cache size | 2 MB |
| Level 3 cache size | 4 MB |
| Physical memory | 64 GB |
Integrated Peripherals / Components
| Display controller | Radeon™ Vega 11 |
| Integrated graphics | Yes |
| Memory controller | Max Memory Speed : 2667 MHz Memory Interface : DDR4 Memory Channels : 2 |
| Other peripherals | - |
Other Information
| Thermal Design Power | 65Watt |
| Unlocked Clock Multiplier | Yes |
| ECC Memory Supported | - |
| Fan Included | Yes (Wraith Stealth) |
3. INTEL PENTIUM G4560 (RP.800.000)
Processor ini bisa saya katakan sebagai best value,kenapa? Karena dengan harga yang lumayan murah anda sudah mendapatkan processor dengan clockspeed yang lumayan cepat,konsumsi daya yang sedikit dan processor dengan generasi yang bisa dibilang keluaran baru, jadi tidak terlalu ketinggalan jaman. Sudah support RAM DDR4, jadi kalau buat game seperti Dota2,CSGO masih bisa berjalan lancar. Tapi dengan memilih processor ini anda harus mengeluarkan uang lagi untuk membeli VGA/Graphics Card.
Short Description
Intel Pentium, Clock: 3.5GHz, 3.5MB Total Cache
Dual Core, Kaby Lake-S, 54W, LGA1151
SPESIFIKASI :
General Information| Market Segment | Desktop |
| Family | Intel Pentium Dual Core |
| Model Number | G4560 |
| Part Number | BX80677G4560 |
| Frequency | 3500 MHz |
| Turbo Frequency | - |
| Socket | LGA 1151 |
| Introduction Date | Q1 2017 |
Architecture / Microarchitecture
| Processor Core | Kaby Lake-S |
| Manufacturing Process | 14 nm |
| Data Width | 64 bit |
| The Number of CPU Cores | 2 |
| The Number of Threads | 4 |
| Level 1 cache size | 2 x 32 KB instruction caches 2 x 32 KB data caches |
| Level 2 cache size | 2 x 256 |
| Level 3 cache size | 3 MB |
| Physical memory | 64 GB |
Integrated Peripherals / Components
| Display controller | 3 displays DisplayPort 1.2 / Embedded DisplayPort 1.4 / HDMI 1.4 |
| Integrated graphics | GPU Type: Intel HD 610 Microarchitecture: Gen 9 LP Base frequency (MHz): 350 Maximum frequency (MHz): 1050 |
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR3L-1333, DDR3L-1600, DDR4-2133, DDR4-2400 DIMMs per channel: 2 Maximum memory bandwidth (GB/s): 38.4 |
| Other peripherals | Direct Media Interface 3.0 PCI Express 3.0 interface (16 lanes) |
Other Information
| Thermal Design Power | 54 Watt |
| Unlocked Clock Multiplier | No |
| ECC Memory Supported | Yes |
| Fan Included | Yes |



Comments
Post a Comment